Global Express Guaranteed Service
Global Express Guaranteed® (GXG) is the premium international shipping option from the U.S. Postal Service with international transportation and delivery by FedEx Express. GXG offers date-certain delivery in 1-3 business days to more than 190 countries worldwide.  GXG tracking is available online at USPS.com.
Weight Not Over (lbs.) Price
Group 1
Price
Group 2
Price
Group 3
Price
Group 4
Price
Group 5
Price
Group 6
Price
Group 7
Price
Group 8
0.5 $36 $36 $47 95 $39 $47 $47 $65
GXG service is available to the following destinating countries and territories.  For rate purposes countries have been placed into one of eight rate groups.         \*\ No GXG Service
Country Rate/ Group     Country Rate/ Group     Country Rate/ Group     Country Rate/ Group
Afghanistan  * *    Denmark  6 6    Kyrgyzstan  8 8    St Christopher (St Kitts) & Nevis  7 7 
Albania  8 8    Djibouti  8 8    Laos  8 8    Saint Helena  * * 
Algeria  8 8    Dominica  7 7    Latvia  8 8    Saint Lucia  7 7 
Andorra  6 6    Dominican Republic  7 7    Lebanon  4 4    Saint Pierre & Miquelon  1 1 
Angola  8 8    Ecuador  5 5    Lesotho  8 8    Saint Vincent & Grenadines  7 7 
Anguilla  7 7    Egypt  4 *   Liberia  8 8    San Marino  3 3 
Antigua & Barbuda  7 7    El Salvador  5 5   Libya  * *    Sao Tome & Principe  8 8 
Argentina  5 5    Equatorial Guinea  8 8    Liechtenstein  6 6    Saudi Arabia  4 4 
Armenia  8 8    Eritrea  8 8    Lithuania  8 8    Senegal  8 8 
Aruba  7 7    Estonia  8 8    Luxembourg  3 3    SerbiaMontenegro (Yugoslavia)  8 8 
Ascension  * *    Ethiopia  8 8    Macao  3 3    Seychelles  8 8 
Australia  4 4    Falkland Islands  5 5    Macedonia  Republic of  8 8    Sierra Leone  8 8 
Austria  6 6    Faroe Islands  6 6    Madagascar  8 8    Singapore  3 3 
Azerbaijan  8 8    Fiji  5 5    Malawi  8 8    Slovak Republic (Slovakia)  8 8 
Bahamas  7 7    Finland  6 6    Malaysia  4 4    Slovenia  8 8 
Bahrain  4 4   France  3 3    Maldives  8 8    Solomon Islands  8 8 
Bangladesh  4 4    French Guiana  5 *    Mali  8 8    Somalia  8 8 
Barbados  7 7    French Polynesia  8 8    Malta  6 6    South Africa  8 8 
Belarus  8 8    Gabon  8 8    Martinique  7 7    Spain  6 6 
Belgium  3 3    Gambia  8 8    Mauritania  8 8    Sri Lanka  4 4 
Belize  5 5    Georgia  Republic of  8 8    Mauritius  8 8    Sudan  * * 
Benin  8 8    Germany  3 3    Mexico  2 2    Suriname  5 5 
Bermuda  7 7    Ghana  8 8    Moldova  8 8    Swaziland  8 8 
Bhutan  5 5    Gibraltar  6 6    Mongolia  8 8    Sweden  6 6 
Bolivia  5 5    Great Britain & Northern Ireland  3 3    Montserrat  7 7    Switzerland  6 6 
BosniaHerzegovina  8 8    Greece  6 6    Morocco  8 8    Syrian Arab Republic (Syria)  4 * 
Botswana  8 8    Greenland  6 6    Mozambique  8 8   Taiwan  3 3 
Brazil  5 5    Grenada  7 7    Namibia  8 8    Tajikistan  8 8 
British Virgin Islands  7 7    Guadeloupe  7 7    Nauru  8 8    Tanzania  8 8 
Brunei Darussalam  8 8    Guatemala  5 5    Nepal  8 8    Thailand  4 4 
Bulgaria  8 8    Guinea  8 8    Netherlands  3 3    Togo  8 8 
Burkina Faso  8 8    GuineaBissau  8 8    Netherlands Antilles  7 7    Tonga  8 8 
Burma (Myanmar)  8 8   Guyana  5 5    New Caledonia  5 5    Trinidad & Tobago  7 7 
Burundi  8 8    Haiti  7 7    New Zealand  4 4    Tristan da Cunha  * * 
Cambodia  8 8    Honduras  5 5    Nicaragua  5 5    Tunisia  8 8 
Cameroon  8 8    Hong Kong  3 3    Niger  8 8    Turkey  4 4 
Canada  1 1    Hungary  8 8    Nigeria  8 8    Turkmenistan  8 8 
Cape Verde  8 8    Iceland  6 6    Norway  6 6    Turks & Caicos Islands  7 7 
Cayman Islands  7 7    India  4 4    Oman  4 4    Tuvalu  8 8 
Central African Republic  8 8    Indonesia  4 4    Pakistan  4 4    Uganda  8 8 
Chad  8 8    Iran  4 *    Panama  5 5    Ukraine  8 8 
Chile  5 5    Iraq  * *    Papua New Guinea  5 5    United Arab Emirates  4 4 
China  4 4    Ireland (Eire)  3 3    Paraguay  5 5    Uruguay  5 5 
Colombia  5 5    Israel  4 4    Peru  5 5    Uzbekistan  8 8 
Comoros  8 8    Italy  3 3    Philippines  4 4    Vanuatu  5 5 
Congo  Democratic Republic of the  8 8    Jamaica  7 7    Pitcairn Island  * *    Vatican City  3 3 
Congo Republic of the  8 8    Japan  * *    Poland  8 8    Venezuela  5 5 
Costa Rica  5 5    Jordan  4 4    Portugal  6 6    Vietnam  4 4 
Cote d'Ivoire (Ivory Coast)  8 8    Kazakhstan  8 8    Qatar  4 4    Wallis & Futuna Islands  4 4 
Croatia  8 8    Kenya  8 8    Reunion  8 8    Western Samoa  4 4 
Cuba  8 *    Kiribati  8 8    Romania  8 8    Yemen  4 4 
Cyprus  4 4    Korea  Republic of (South)  4 4    Russia  8 8    Zambia  8 8 
Czech Republic  8 8    Kuwait  4 4    Rwanda  8 8   Zimbabwe  8 8 
\*\ No GXG Service